Natural bait · Cephalopod
Cuttlefish
In which water
Suitability by water clarity.
- Clear
- Very suitable
- Slightly coloured
- Very suitable
- Moderately coloured
- Suitable
- Murky
- Suitable
- Very murky
- Suitable
For which fish
Months in which the research uses this bait; the current month is highlighted.
| For which fish | JJan | FFeb | MMar | AApr | MMay | JJun | JJul | AAug | SSep | OOct | NNov | DDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddled seabream | ||||||||||||
| Common pandora | ||||||||||||
| Common dentex | ||||||||||||
| Meagre | ||||||||||||
| White seabream | ||||||||||||
| European seabass | ||||||||||||
| Shi drum | ||||||||||||
| Gilthead seabream |
Source: Piscatorium shore bait research (2026). A general tendency; the water and weather on the day can change it. Colour and presentation guide