Natural bait · Baitfish
Garfish
In which water
Suitability by water clarity.
- Clear
- Suitable
- Slightly coloured
- Suitable
- Moderately coloured
- Very suitable
- Murky
- Suitable
- Very murky
- Suitable
For which fish
Months in which the research uses this bait; the current month is highlighted.
| For which fish | JJan | FFeb | MMar | AApr | MMay | JJun | JJul | AAug | SSep | OOct | NNov | DDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European barracuda | ||||||||||||
| Yellowmouth barracuda | ||||||||||||
| Common octopus | ||||||||||||
| Yellowtail amberjack | ||||||||||||
| Bluefish | ||||||||||||
| Common dentex | ||||||||||||
| Common dolphinfish | ||||||||||||
| Turbot |
Source: Piscatorium shore bait research (2026). A general tendency; the water and weather on the day can change it. Colour and presentation guide