Natural bait · Baitfish
Horse mackerel
In which water
Suitability by water clarity.
- Clear
- Suitable
- Slightly coloured
- Suitable
- Moderately coloured
- Very suitable
- Murky
- Suitable
- Very murky
- Suitable
For which fish
Months in which the research uses this bait; the current month is highlighted.
| For which fish | JJan | FFeb | MMar | AApr | MMay | JJun | JJul | AAug | SSep | OOct | NNov | DDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluefish | ||||||||||||
| Atlantic bonito | ||||||||||||
| Black scorpionfish | ||||||||||||
| European barracuda | ||||||||||||
| Mediterranean horse mackerel | ||||||||||||
| Yellowmouth barracuda | ||||||||||||
| Small red scorpionfish | ||||||||||||
| Yellowtail amberjack | ||||||||||||
| Blacktail comber | ||||||||||||
| European squid | ||||||||||||
| Leerfish | ||||||||||||
| European flounder | ||||||||||||
| Turbot | ||||||||||||
| Tub gurnard | ||||||||||||
| Atlantic horse mackerel | ||||||||||||
| Common dentex | ||||||||||||
| Great barracuda |
Source: Piscatorium shore bait research (2026). A general tendency; the water and weather on the day can change it. Colour and presentation guide