Natural bait · Crustacean
Crab
In which water
Suitability by water clarity.
- Clear
- Suitable
- Slightly coloured
- Suitable
- Moderately coloured
- Very suitable
- Murky
- Very suitable
- Very murky
- Suitable
For which fish
Months in which the research uses this bait; the current month is highlighted.
| For which fish | JJan | FFeb | MMar | AApr | MMay | JJun | JJul | AAug | SSep | OOct | NNov | DDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tautog | ||||||||||||
| Brown meagre | ||||||||||||
| Common octopus | ||||||||||||
| Permit | ||||||||||||
| Black surfperch | ||||||||||||
| Halfmoon | ||||||||||||
| Humpnose big-eye bream | ||||||||||||
| Green wrasse | ||||||||||||
| Ballan wrasse | ||||||||||||
| Common smooth-hound | ||||||||||||
| Red drum | ||||||||||||
| Gilthead seabream | ||||||||||||
| Common stingray | ||||||||||||
| Grey triggerfish | ||||||||||||
| Black sea bass | ||||||||||||
| Black drum | ||||||||||||
| Brill | ||||||||||||
| Meagre | ||||||||||||
| European seabass | ||||||||||||
| Cobia |
Source: Piscatorium shore bait research (2026). A general tendency; the water and weather on the day can change it. Colour and presentation guide